top of page
PRICING & PACKAGES
*Please Hover on Cards for Description*
Initial Set-Up
$25-40
Migration
$25-40
Clean-Up & Catch-Up
$25-40
Start or Fine Tune Features
Service List | Initial Set-Up | Migration | Clean Up and Catch Up |
---|---|---|---|
Cost Analysis | Yes | Yes | Yes |
Balance Sheet Reconciliation | No | No | Yes |
Internal Audit | Yes | Yes | Yes |
Clean Up of Accounting System | No | No | Yes |
Helping to connect Banks | Yes | Yes | No |
Helping with integration with 3rd party apps | Yes | Yes | No |
Mapping the accounts where needed | Yes | Yes | No |
Setting Up Chart of Accounts | Yes | Yes | Yes |
Setting the accounting softwares | Yes | Yes | No |
Assessing the requirements & advise the appropriate system | Yes | Yes | No |
Management Report (System Generated) | Yes | Yes | Yes |
Advance Settlement Check | Yes | Yes | Yes |
Interest Posting | Yes | Yes | Yes |
Payroll Journal Posting | Yes | Yes | Yes |
Receivable Aging Analysis and Bad Debt Entry | Yes | Yes | Yes |
Receivable Aging Analysis and Bad Debt Entry | Yes | Yes | Yes |
Asset Register Management & Depreciation entry | Yes | Yes | Yes |
Bank Reconciliation | Yes | Yes | Yes |
Attaching Available Documents | Yes | Yes | Yes |
Vendor Bills and Payment Matching | Yes | Yes | Yes |
Customer Invoice and Payment Matching | Yes | Yes | Yes |
Uploading Bank Statements or Ensuring Synced in Accounting System | Yes | Yes | Yes |
Categorization Transaction | Yes | Yes | Yes |
Operate & Scale
Service List | Bookkeeping | Operation Support | Shared Service All In One |
---|---|---|---|
Categorization Transaction | Yes | Yes | Yes |
Customer Invoice and Payment Matching | Yes | Yes | Yes |
Uploading Bank Statements or Ensuring Synced in Accounting System | Yes | Yes | Yes |
Interest Posting | Yes | Yes | Yes |
Asset Register Management & Depreciation entry | Yes | Yes | Yes |
Bank Reconciliation | Yes | Yes | Yes |
Vendor Bills and Payment Matching | Yes | Yes | Yes |
Advance Settlement Check | Yes | Yes | Yes |
Attaching Available Documents | Yes | Yes | Yes |
Receivable Aging Analysis and Bad Debt Entry | Yes | Yes | Yes |
Payroll Journal Posting | Yes | Yes | Yes |
Vendor payment Management | Yes | Yes | |
Advance Management | Yes | Yes | |
Setting the accounting softwares | Yes | ||
Helping to connect Banks | Yes | ||
Helping with integration with 3rd party apps | Yes | ||
Assessing the requirements & advise the appropriate system | Yes | ||
Sharing AR and AP report | Yes | Yes | |
Mapping the accounts where needed | Yes | ||
Management Report (System Generated) | Yes | Yes | Yes |
Accounts Receivable Management | Yes | Yes | |
Daily Reporting (If any) | Yes | Yes | |
Payroll Management (Employee and Contractor) | Yes | Yes | |
Business Specific Operational work | Yes | Yes | |
Attending Emails from all the stakeholders* | Yes | Yes | |
Customer invoice preparation and tracker management | Yes | Yes | |
Setting Up Chart of Accounts | Yes | ||
Balance Sheet Reconciliation | Yes | ||
Any excel tools for operation automation | Yes | ||
5 Years plan for Investors | Yes | ||
Preparing Budget | Yes | ||
Cost Analysis | Yes | ||
Short term plan | Yes | ||
Investment Appraisal | Yes | ||
Pricing Development | Yes | ||
Custom Reprot for Boards | Yes | ||
Internal Audit | Yes | ||
Specific on request analysis | Yes | ||
Clean Up of Accounting System | Yes | ||
Variance Analysis comparing with Budget | Yes | ||
Management Report (Specific format for Board Meetings) | Yes | ||
GAAP or ISA/IFRS complied Reports | Yes | ||
Prepare and Manage Cash Flow forecast | Yes | ||
Monthly or Quarterly Forecast | Yes | ||
Analyising business performance | Yes | ||
Meeting and discussion | Yes | Yes | Yes |
Business Consultation | Yes | ||
Financial Statement Review | Yes | ||
Custom KPI Reports | Yes | ||
GAAP or IAS/IFRS Compliance Check | Yes | ||
Identify Process GAP and recommendation | Yes | Yes | Yes |
Be Insightful
Service List | Financial Reporting | Virtual CFO | Financial Modeling |
---|---|---|---|
Management Report (System Generated) | Yes | ||
Setting Up Chart of Accounts | Yes | ||
Internal Audit | Yes | ||
GAAP or IAS/IFRS Compliance Check | Yes | ||
Identify Process GAP and recommendation | Yes | Yes | Yes |
Meeting and discussion | Yes | Yes | Yes |
Analyising business performance | Yes | ||
Financial Statement Review | Yes | Yes | |
Business Consultation | Yes | ||
Custom KPI Reports | Yes | ||
Custom Reprot for Boards | Yes | ||
Variance Analysis comparing with Budget | Yes | ||
GAAP or ISA/IFRS complied Reports | Yes | ||
Management Report (Specific format for Board Meetings) | Yes | ||
Any excel tools for operation automation | Yes | ||
Pricing Development | Yes | ||
Specific on request analysis | Yes | ||
Monthly or Quarterly Forecast | Yes | ||
5 Years plan for Investors | Yes | ||
Short term plan | Yes | ||
Investment Appraisal | Yes | ||
Prepare and Manage Cash Flow forecast | Yes | Yes | |
Preparing Budget | Yes | Yes | |
Cost Analysis | Yes | ||
Balance Sheet Reconciliation |
bottom of page